Totals After 40 Games
Boys Varsity Basketball
Players Games Starts FGM FGA FG% Reb Ast Stl Blk TO 3PTM 3PTA 3PT% FTM FTA FT% PTS Efficiently
Isaac Miller 38 35 90 173 52 322 42 56 38 65 1 2 50 33 73 45 202 469
Riste Stojanovski 20 20 103 260 40 87 88 41 3 62 37 118 31 24 45 53 265 246
Bosko Ognenovski 38 37 268 395 68 541 50 40 208 92 0 1 0 74 177 42 610 1147
Jordan Hinton 36 25 81 212 38 81 96 34 3 68 42 147 29 19 34 56 223 225
James Holland 36 34 281 596 47 154 198 43 21 170 111 273 41 154 169 91 827 768
Filip Ivanovski 24 11 57 121 47 175 8 8 30 46 0 1 0 13 17 76 127 234
BJ Butler 35 17 103 266 39 76 57 40 11 113 33 119 28 33 57 58 271 163
Aaron Hines 7 1 5 22 23 32 1 6 1 7 0 0 0 2 8 25 12 22
Juan Leal 25 12 65 121 54 145 25 30 6 37 4 14 29 12 34 35 146 238
Alex Hines 37 4 35 71 49 80 43 29 1 50 9 26 35 12 16 75 91 154
Dustin Gaston 33 4 30 62 48 60 16 11 1 26 1 11 9 9 16 56 70 93
Kennedy Genada 18 3 5 21 24 10 4 6 0 4 2 13 15 0 5 0 16 6
Dillon Paul 12 0 1 9 11 7 1 6 0 6 0 5 0 0 4 0 2 -6
James Burd 10 0 1 12 8 6 0 0 0 7 0 4 0 0 0 0 2 -10
Austin Hines 11 0 4 17 24 10 1 4 0 2 1 10 10 0 0 0 9 8
Totals 40 40 1123 2414 47 1783 631 350 323 755 242 747 32 385 655 59 2875 3709
Opponent Totals 40 40 747 2547 29 1147 327 374 67 614 195 842 23 301 536 56 1865 1510
Games PPG RPG AST SPG BLK TO
James Holland 36 23 4.3 5.5 1.2 0.6 4.7
Riste Stojanovski 20 13.3 4.4 4.4 2.1 0.2 3.1
Bosko Ognenovski 38 16.1 14.2 1.3 1.1 5.5 2.4
Filip Ivanovski 24 5.3 7.3 0.3 0.3 1.3 1.9
BJ Butler 36 7.7 2.2 1.6 1.1 0.5 3.2
Isaac Miller 38 5.3 8.5 1.1 1.5 1 1.7
Jordan Hinton 36 6.2 2.3 2.7 0.9 0.1 1.9
Juan Leal 25 5.8 5.8 1 1.2 0.2 1.5
Aaron Hines 7 1.7 4.6 0.1 0.9 0.1 1
Alex Hines 37 2.5 2.2 1.2 0.8 0.1 1.4
Dustin Gaston 33 2.1 1.8 0.5 0.3 0.1 0.8
Kennedy Genada 18 0.9 0.6 0.2 0.3 0 0.2
Austin Hines 11 0.8 0.9 0.1 0.4 0 0.2
Dillon Paul 12 0.2 0.9 0.1 0.5 0 0.5
James Burd 10 0.2 0.6 0 0 0 0.7