Jan. 24, 2009
at Anchored Christian 
Boys Varsity Basketball
Players Start FGM FGA FG% Reb Ast Stl Blk TO 3PTM 3PTA 3PT% FTM FTA FT% PTS Efficiently
Isaac Miller * 2 3 67 10 0 0 2 0 0 0 0 3 6 50 7 15
Riste Stojanovski * 5 16 31 4 2 1 0 0 5 9 55 3 4 75 18 15
Bosko Ognenovski * 7 12 58 12 4 2 6 1 0 0 0 5 8 63 19 34
Jordan Hinton 0 3 0 4 1 0 0 1 0 2 0 0 0 0 0 1
James Holland * 4 16 25 5 11 1 1 10 2 8 25 3 3 100 13 13
Filip Ivanovski 1 1 100 2 0 0 0 1 0 0 0 0 0 0 2 3
BJ Butler 3 6 50 0 0 1 0 4 1 3 33 0 0 0 7 1
Juan Leal * 5 6 83 10 2 1 0 2 0 0 0 2 3 67 12 21
Aaron Hines Did Not Play
Alex Hines 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 -1
Dustin Gaston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Genada Did Not Play
Totals 27 63 43 47 20 6 9 20 8 22 36 16 24 67 78 102
Opponent Totals 17 68 25 28 5 13 2 9 7 23 30 16 23 70 61 42