Nov. 13, 2008
At Breckinridge County 
Boys Varsity Basketball
Players Start FGM FGA FG% Reb Ast Stl Blk TO 3PTM 3PTA 3PT% FTM FTA FT% PTS Efficiently
Isaac Miller * 0 2 0 3 0 2 0 5 0 0 0 0 2 0 0 -4
Riste Stojanovski * 1 7 14 5 4 1 0 6 1 4 25 0 0 0 3 1
Bosko Ognenovski * 7 9 78 20 1 0 6 8 0 0 0 2 5 40 16 30
Jordan Hinton 2 5 40 2 4 3 1 3 0 3 0 1 1 100 5 9
James Holland * 7 16 44 2 4 1 1 7 3 8 38 1 2 50 18 9
Filip Ivanovski * 1 3 33 3 0 1 0 3 0 0 0 0 0 0 2 0
BJ Butler 2 4 50 1 0 0 0 2 0 2 0 0 1 0 4 0
Juan Leal 0 5 0 3 0 2 0 0 0 0 0 0 0 0 0 0
Alex Hines Did Not Play
Dustin Gaston Did Not Play
Kennedy Genada Did Not Play
Totals 20 51 39 39 13 10 8 34 4 17 24 4 11 36 48 50
Opponent Totals 24 73 33 29 12 21 1 19 5 21 24 10 11 91 66 60