Jan. 2, 2009
at Cannelton High School- Cannelton Tour. 
Boys Varsity Basketball
Players Start FGM FGA FG% Reb Ast Stl Blk TO 3PTM 3PTA 3PT% FTM FTA FT% PTS Efficiently
Isaac Miller * 3 8 38 6 0 2 0 3 0 0 0 0 1 0 6 5
Riste Stojanovski * 5 13 38 2 5 2 1 2 3 9 33 1 2 50 14 13
Bosko Ognenovski * 7 11 64 15 1 1 2 2 0 0 0 2 7 29 16 24
Jordan Hinton * 4 10 40 2 2 0 0 3 2 6 33 0 0 0 10 5
James Holland * 3 9 33 7 4 0 1 9 0 3 0 4 4 100 10 7
Filip Ivanovski 1 4 25 6 0 2 0 3 0 0 0 1 2 50 3 4
BJ Butler 2 6 33 3 1 0 0 1 2 5 40 2 4 50 8 5
Juan Leal 2 3 67 4 0 0 0 2 1 1 100 0 2 0 5 4
Alex Hines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Gaston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Genada Did Not Play
Totals 27 64 42 45 13 7 4 25 8 24 33 10 22 45 72 67
Opponent Totals 25 62 40 35 10 11 5 11 10 35 29 25 42 60 85 81