Jan. 3, 2009
vs Columbus Christian- Cannelton Tour. 
Boys Varsity Basketball
Players Start FGM FGA FG% Reb Ast Stl Blk TO 3PTM 3PTA 3PT% FTM FTA FT% PTS Efficiently
Isaac Miller * 1 1 100 10 1 1 1 0 0 0 0 1 2 50 3 15
Riste Stojanovski * 1 4 25 4 7 0 0 3 0 0 0 1 2 50 3 7
Bosko Ognenovski * 8 14 57 7 3 1 5 2 0 0 0 1 3 33 17 23
Jordan Hinton 2 4 50 1 4 1 0 1 0 0 0 0 0 0 4 7
James Holland * 10 16 63 6 2 5 1 4 2 3 67 3 3 100 25 29
Filip Ivanovski 1 3 33 3 1 0 0 3 0 0 0 0 0 0 2 1
BJ Butler * 5 7 71 4 2 0 0 4 3 4 75 3 4 75 16 15
Juan Leal 1 2 50 6 1 0 0 1 0 0 0 1 4 25 3 5
Alex Hines 1 2 50 0 0 0 0 0 0 0 0 1 2 50 3 1
Dustin Gaston 1 1 100 3 0 0 0 3 0 0 0 1 2 50 3 2
Kennedy Genada Did Not Play
Totals 31 54 57 44 21 8 7 21 5 7 71 12 22 55 79 105
Opponent Totals 20 63 32 21 12 7 1 13 7 28 25 5 13 38 52 29