Dec. 4, 2008
vs Wabash Valley at NorthSide Christian Tour. Lou. 
Boys Varsity Basketball
Players Start FGM FGA FG% Reb Ast Stl Blk TO 3PTM 3PTA 3PT% FTM FTA FT% PTS Efficiently
Isaac Miller * 3 5 60 14 3 1 1 0 0 0 0 2 5 40 8 22
Riste Stojanovski Did Not Play
Bosko Ognenovski * 4 7 57 6 1 0 6 2 0 0 0 0 2 0 8 14
Jordan Hinton * 2 6 33 5 6 2 0 6 1 5 20 0 0 0 5 8
James Holland * 12 20 60 7 9 0 0 12 5 8 63 10 11 91 39 34
Filip Ivanovski * 1 3 33 3 0 0 1 1 0 0 0 1 2 50 3 3
BJ Butler 3 7 43 0 1 1 0 3 1 4 25 2 2 100 9 4
Juan Leal 2 5 40 7 0 2 0 2 0 1 0 0 0 0 4 8
Alex Hines 0 2 0 0 0 1 0 0 0 2 0 0 0 0 0 -1
Dustin Gaston 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 -1
Kennedy Genada
Totals 27 56 48 42 20 7 8 26 7 21 33 15 22 68 76 91
Opponent Totals 28 73 38 28 12 16 2 15 7 17 41 6 9 67 69 64